3-Inch Ball Valve Dimensions can vary slightly depending on the manufacturer, standards (ANSI, ASME, DIN, JIS, etc.), and type of ball valve (flanged, threaded, or socket weld). Below is an overview of typical dimensions for a 3-inch ball valve.
Parameter | Dimensions |
Valve Size | 3 Inch (DN 80) |
Face-to-Face (L) | 203 mm (8 inches) |
Flange Diameter (D) | 190.5 mm (7.5 inches) |
Bolt Hole Diameter | 19 mm (0.75 inches) |
Number of Bolt Holes | 4 or 8 Holes |
Ball Bore Size | 76.2 mm (3 inches) |
Height (H) | 180-230 mm (varies by type) |
Weight | ~20-30 kg (varies by material) |
Standards: ANSI B16.5, Class 150 Flanged Connection. |
Parameter | Dimensions |
Valve Size | 3 Inch (DN 80) |
Thread Type | NPT / BSP |
Overall Length (L) | 120-150 mm (4.7-6 inches) |
Height (H) | 150-200 mm (varies by model) |
Ball Bore Size | 76.2 mm (3 inches) |
Weight | ~10-15 kg |
Note: Dimensions can vary between manufacturers. |
Parameter | Dimensions |
Valve Size | 3 Inch (DN 80) |
Socket Weld Diameter | 88.9 mm (3.5 inches) |
Overall Length (L) | 180-203 mm (7-8 inches) |
Height (H) | ~190 mm (7.5 inches) |
Ball Bore Size | 76.2 mm (3 inches) |
Weight | ~15-25 kg |
Material Options: Stainless Steel, Carbon Steel, PVC, or Brass can influence the weight and size tolerances.
Pressure Ratings: Common ratings include Class 150, Class 300, PN16, or PN40.
Standards: ANSI B16.5, ASME B16.10, API 608, DIN, and JIS are critical for dimension consistency.
Connection Types: Flanged, threaded, or welded types have unique dimensional standards.
If you need detailed technical drawings or data for a specific standard, manufacturer, or valve type, let me know!
Contact us