UNION CONICAL F/F (CU-Z-F/F)
FEATURES
◆The thread end conform to
ASME B1.20.KNPT
DIN 2999&BS21
ISO 228/1 & ISO 7/1
◆Dimension conform to
ISO 4144fSP114
EN-10241JIS
◆150LBS
◆Material conform to
ASTM A351-CF8M/1.4408
ASTM A351-CF8/1.4401
ASTM A216-WCB
AISI 304,304L,316,316L,301,430ETC
Products Description
304/316 stainless steel investment cating pipe fittings female thread Union
This type of Union is stainless steel 304, size DN15 - DN50. Thread type is PT, and machining by CNC.
Drawings
Dimension table
STANDARD | SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
ISO4144 | L1 | 13 | 13.5 | 15 | 16 | 17 | 20 | 22 | 24 | 27 | 29.5 | 31 | 34 |
L | 30 | 33.5 | 36.5 | 39.5 | 42.5 | 50 | 54 | 58 | 65 | 75 | 83 | 110 | |
SP-114 | L1 | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 | 18.5 | 21 | 23 | 25 | 27 | 29 | 32 |
L | 33 | 33 | 34 | 40 | 42 | 49 | 55 | 58 | 63 | 71 | 79 | 92 | |
EN-10241 | L1 | 13.5 | 13.5 | 15.5 | 17 | 19 | 20.5 | 23 | 26 | 28.5 | 28.5 | 30 | 34 |
L | 29 | 37.5 | 38 | 42 | 50.4 | 48 | 59 | 65 | 69 | 80 | 88 | 109 |
Packing